michigan.id is an independent guide to Michigan for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 10,127,884 (July 1, 2025 estimate) | U.S. Census Bureau |
| Michigan hotel use tax | 6% on hotel and motel rooms | Michigan Department of Treasury |
| Typical highs (Detroit Metro) | 83.7°F in July; 32.3°F in January | NOAA 1991–2020 normals |
| Sleeping Bear Dunes | $25 per private vehicle, 1-7 days | National Park Service |
| SMART general fare | $2.00 | SMART Bus |






















